
| Game | Away | Home | Day | Date | Time | Field |
| 1 | Thunder (5) | Heat (4) | Wed | 6/2 | 6:00 PM | Police Field A |
| 2 | Brakettes (3) | Diamonds (2) | Thu | 6/3 | 6:00 PM | Police Field A |
| 3 | Heat | Firestix (1) | Fri | 6/4 | 6:00 PM | Police Field A |
| 4 | Diamonds | Thunder | Sun | 6/6 | 11:00 AM | Police Field A |
| 5 | Heat | Brakettes | Thu | 6/10 | 6:00 PM | Chat Upper |
| 6 | Diamonds | Firestix | Fri | 6/11 | 6:00 PM | Chat Upper |
| 7 | Heat | Firestix | Sat | 6/12 | 11:30 AM | Police Field A |
| 8 | Brakettes | Firestix | Mon | 6/14 | 6:00 PM | Police Field A |
| 9* | L Game 8 | W Game 8 | TBD | TBD | 6:00 PM | Police Field A |
* If necessary
Home team will be winner bracket team if playing a loser bracket team - otherwise, home team will be the higher seeded team.
Home team for "if necessary" game will be determined by coin flip
Any questions regarding the schedule or seedings should be made to the league commissioner.