
| Game | Away | Home | Day | Date | Time | Field |
| 1 | Nationals (5) | Padres (4) | Tue | 6/1 | 6:00 PM | Police Field C |
| 2 | Twins (7) | Tigers (2) | Wed | 6/2 | 6:00 PM | Police Field C |
| 3 | Orioles (6) | D'Backs (3) | Thu | 6/3 | 6:00 PM | Police Field C |
| 4 | Padres | Reds (1) | Fri | 6/4 | 6:00 PM | Police Field C |
| 5 | Twins | Orioles | Sun | 6/6 | 3:30 PM | Police Field C |
| 6 | Tigers | D'Backs | Sun | 6/6 | 5:45 PM | Police Field C |
| 7 | Orioles | Padres | Fri | 6/11 | 4:00 PM | Police Field C |
| 8 | Nationals | Tigers | Fri | 6/11 | 6:00 PM | Police Field C |
| 9 | D'Backs | Reds | Sat | 6/12 | 9:15 AM | Police Field C |
| 10 | Nationals | Padres | Sat | 6/12 | 11:30 AM | Police Field C |
| 11 | Nationals | Reds | Mon | 6/14 | 6:00 PM | Police Field C |
| 12 | Nationals | D'Backs | Wed | 6/16 | 6:00 PM | Police Field C |
| 13* | L Game 12 | W Game 12 | TBD | TBD | 6:00 PM | Police Field C |
* If necessary
Home team will be winner bracket team if playing a loser bracket team - otherwise, home team will be the higher seeded team.
Home team for "if necessary" game will be determined by coin flip