
| Game | Away | Home | Day | Date | Time | Field |
| 1 | Red Sox (5) | A's (4) | Sun | 6/6 | 11:00 AM | Police Field C |
| 2 | Giants (6) | Dodgers (3) | Sun | 6/6 | 1:15 PM | Police Field C |
| 3 | Red Sox | Phillies (1) | Tue | 6/8 | 6:00 PM | Police Field C |
| 4 | Dodgers | Pirates (2) | Thu | 6/10 | 6:00 PM | Police Field C |
| 5 | A's | Dodgers | Sat | 6/12 | 1:45 PM | Police Field C |
| 6 | Giants | Red Sox | Sat | 6/12 | 4:00 PM | Police Field C |
| 7 | Pirates | Phillies | Sun | 6/13 | 12:30 PM | Police Field C |
| 8 | Giants | Dodgers | Sun | 6/13 | 2:45 PM | Police Field C |
| 9 | Dodgers | Pirates | Tue | 6/15 | 6:00 PM | Police Field C |
| 10 | Pirates | Phillies | Thu | 6/17 | 6:00 PM | Police Field C |
| 11* | L Game 10 | W Game 10 | Fri | 6/18 | 6:00 PM | Police Field C |
* If necessary
Home team will be winner bracket team if playing a loser bracket team - otherwise, home team will be the higher seeded team.
Home team for "if necessary" game will be determined by coin flip