
| Executive Board | Name | Phone |
| President | Rich Buxton | 610.446.5034 |
| Director of Baseball Operations | Mike Gentile | 610.446.2342 |
| Director of Softball Operations | Pat Brough | 610.446.3623 |
| Sr Advisor | Mike Sloan | 610.446.3775 |
| Sr Advisor | Mike Parmet | 610.449.5557 |
| Training Coordinator | Ron Tola | 610.637.6617 |
| Treasurer | Drew Murphy | 610.789.0140 |
| Equipment Manager | Sean DeMarco | 610.449.2971 |
| Snack Stand Manager | Tony DeBarberie | 610.446.4309 |
| Scheduler | Tom Thornton | 610.733.6900 |
| Webmaster | Seth Kuliszewski | 610.761.0600 |
| Sponsor Coordinator | John Reynolds | 610.446.9878 |
| Field Maintenance Coordinator | Mike Alesi | 610.789.3172 |
| Facilities Coordinator | Gerry Glenn |
| Board of League Commissioners | ||
| T-Ball (5) | Megan Walker | 610.789.1851 |
| Farm (6) | Brendan McPoyle | 610.853.8112 |
| Rookie Girls (7 - 8) | Kathy Martin | 610.446.4625 |
| Rookie Boys (7) | Kevin Calvert |
267-970-4235
|
| Prep Boys (8) | Brian McAndrews |
610-789-2357
|
| Minor Girls (9 - 10) | Kevin Gavigan | 484.571.5477 |
| Minor Boys (9 - 10) | Mike Murray | 610.853.0420 |
| Major Girls (11 - 12) | Joe Hagan | 484.517.5519 |
| Major Boys (11 - 12) | Gerry Hart | 610.789.4369 |
Brookline Baseball & Softball is always looking for and in need of additional volunteers and board members. If you would like to be part of an organization working to improve the baseball/softball experience for our children, contact a member of the board.