
| Executive Board | Name | Phone |
| President | Rich Buxton | 610.446.5034 |
| Training Coordinator | Ron Tola | 610.637.6617 |
| Treasurer | Drew Murphy | 610.789.0140 |
| Uniform & Permit Coordnator | Jack Cunningham | 610.446.1345 |
| Facilities Manager | Cliff Pugh | 610.789.8183 |
| Equipment Manager | Sean DeMarco | 610.449.2971 |
| Snack Stand Manager | Michelle DeBarberie | 610.446.4309 |
| Post-Season Coordinator | Mike Sloan | 610.446.3775 |
| Scheduler | Mike Murray | 610.853.0420 |
| Webmaster | Seth Kuliszewski | 610.761.0600 |
| Sponsor Coordnator | John Reynolds | 610.446.9878 |
| Field Maintenance Coordinator | Mike Alesi | 610.789.3172 |
| Board of League Commissioners | ||
| T-Ball (5) | Mike Parmet | 610.449.5557 |
| Farm (6) | Brendan McPoyle | 610.853.8112 |
| Rookie Girls (7 - 8) | Kathy Martin | 610.446.4625 |
| Rookie Boys (7 - 8) | Tom Thornton | 610.733.6900 |
| Minor Girls (9 - 10) | Pat Brough | 610.446.3623 |
| Minor Boys (9 - 10) | Mike Gentile | 610.446.2342 |
| Major Girls (11 - 12) | Bill Gormley | 610.446.8403 |
| Major Boys (11 - 12) | Paul Matthews | 610.789.2723 |
Brookline Baseball & Softball is always looking for and in need of additional volunteers and board members. If you would like to be part of an organization working to improve the baseball/softball experience for our children, contact a member of the board.